Herewith enclosed please see our unit layout, unit sizes and availability. Tap/click on the site plan below to enlarge. If you require a larger unit, you can join the unit next door subject to availability, and we will leave it open without a separating wall.
Don’t delay reserve your unit today. To reserve your unit or multiple units, please contact Nabila at ntejpar@kw.com
Paddock A | Sq Foot | Availability |
1 | 1299 | A |
2 | 1088 | A |
3 | 1088 | A |
4 | 1088 | A |
5 | 1088 | A |
6 | 1088 | A |
7 | 1088 | A |
8 | 1088 | A |
9 | 1088 | A |
10 | 1088 | A |
11 | 1088 | A |
12 | 1088 | A |
13 | 1088 | A |
14 | 1088 | A |
15 | 1088 | A |
16 | 1299 | A |
17 | 1299 | A |
18 | 1299 | A |
19 | 1299 | A |
Paddock B | Sq Foot | Availability |
1 | 1253 | A |
2 | 1253 | A |
3 | 1253 | A |
4 | 1253 | A |
5 | 1253 | A |
6 | 1253 | A |
7 | 1253 | A |
8 | 1253 | A |
Paddock C | Sq Foot | Availability |
1 | 1030 | A |
2 | 1047 | A |
3 | 1047 | A |
4 | 1047 | A |
5 | 1047 | A |
6 | 1047 | A |
7 | 1047 | A |
8 | 1047 | A |
9 | 1030 | A |
10 | 1030 | A |
11 | 1047 | A |
12 | 1047 | A |
13 | 1047 | A |
14 | 1047 | A |
15 | 1047 | A |
16 | 1047 | A |
17 | 1047 | A |
18 | 1030 | A |
Paddock D | Sq Foot | Availability |
1 | 976 | A |
2 | 962 | A |
3 | 962 | A |
4 | 962 | A |
5 | 962 | A |
6 | 962 | A |
7 | 962 | A |
8 | 962 | A |
9 | 1151 | A |
10 | 1151 | A |
11 | 1151 | A |
Paddock E |
Sq Foot | Availability |
1 | 1496 | Reserved |
2 | 1153 | Reserved |
3 | 967 | Reserved |
4 | 969 | Reserved |